| Management number | 229280737 | Release Date | 2026/05/31 | List Price | US$9.59 | Model Number | 229280737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D6TZRGWK |
|---|---|
| Color | Storm Tea Green |
| Style | Modern |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Material | Nylon |
| Occasion | Casual |
| Brand Name | colorskin |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Lycra |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | CSUS220703JK562M |
| Item Type Name | Athletic Jackets |
| Lining Description | Unlined |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | cropped |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form